Top WordPress Theme Authors: 367 028
| Authors | Themes | Websites | ||
|---|---|---|---|---|
| 1 | Elegant Themes | 8 186 | 515 632 | Show more |
| 2 | Elementor Team | 4 979 | 461 228 | Show more |
| 3 | the WordPress team | 20 120 | 420 667 | Show more |
| 4 | ThemeFusion | 3 409 | 198 220 | Show more |
| 5 | Tom Usborne | 1 240 | 108 141 | Show more |
| 6 | Kriesi | 3 803 | 98 124 | Show more |
| 7 | StudioPress | 2 759 | 90 374 | Show more |
| 8 | Muffin group | 2 846 | 80 026 | Show more |
| 9 | OceanWP | 235 | 79 238 | Show more |
| 10 | ThemeNectar | 1 930 | 73 546 | Show more |
| 11 | ThemeIsle | 921 | 71 803 | Show more |
| 12 | Kadence WP | 445 | 67 837 | Show more |
| 13 | UX-Themes | 680 | 61 545 | Show more |
| 14 | Automattic | 1 910 | 60 254 | Show more |
| 15 | The Beaver Builder Team | 588 | 60 217 | Show more |
| 16 | Dream-Theme | 1 821 | 59 310 | Show more |
| 17 | XTemos | 992 | 58 116 | Show more |
| 18 | Qode Interactive | 1 851 | 52 796 | Show more |
| 19 | ThemeGrill | 748 | 42 939 | Show more |
| 20 | UpSolution | 1 136 | 41 404 | Show more |
| 21 | yhira | 166 | 37 693 | Show more |
| 22 | Vektor,Inc. | 464 | 37 559 | Show more |
| 23 | CreativeThemes | 76 | 36 543 | Show more |
| 24 | aThemes | 582 | 33 816 | Show more |
| 25 | Themeco | 541 | 30 988 | Show more |
| 26 | Artbees | 665 | 30 148 | Show more |
| 27 | tagDiv | 686 | 24 997 | Show more |
| 28 | Bricks | 344 | 23 959 | Show more |
| 29 | GoDaddy | 77 | 21 871 | Show more |
| 30 | Cryout Creations | 248 | 21 738 | Show more |

